2-aminoethanethiol dioxygenase; C10orf22
货号 | A02700-Dyl488 |
---|---|
产品名称 | Anti-ADO Antibody |
基因名 | ADO |
抗体来源 | Rabbit |
克隆 | Polyclonal |
抗体亚型 | Rabbit IgG |
免疫原 | E. coli-derived human ADO recombinant protein (Position: E49-E261). Human ADO shares 90.1% amino acid (aa) sequence identity with mouse ADO. |
内容 | 500 ug/ml antibody with PBS ,0.02% NaN3 , 1 mg BSA and 50% glycerol. |
纯化方式 | Immunogen affinity purified. |
浓度 | 500 ug/ml |
产品形态 | Liquid |
保存条件 | 12 months from date of receipt,-20℃ as supplied. 6 months 2 to 8℃ after reconstitution. Avoid repeated freezing and thawing. |
背景资料 | Human thiol dioxygenases include cysteine dioxygenase (CDO) and cysteamine (2-aminoethanethiol) dioxygenase (ADO). CDO adds 2 oxygen atoms to free cysteine, whereas ADO adds 2 oxygen atoms to free cysteamine to form hypotaurine. It is demonstrated that mouse Ado has strong and specific dioxygenase activity in vitro towards cysteamine but not cysteine. Recombinant Ado was shown to bind iron. Overexpression of Ado in HepG2/C3A cells increased the production of hypotaurine from cysteamine. Similar results were found with human ADO. When endogenous expression of ADO was reduced by RNA-mediated interference, hypotaurine production decreased. It is also noted that the demonstration of high levels of ADO in brain challenges the previous assumption that most of the taurine in the brain is a consequence of CDO activity. |
研究类别 | 1. Dominy, J. E., Jr., Simmons, C. R., Hirschberger, L. L., Hwang, J., Coloso, R. M., Stipanuk, M. H. Discovery and characterization of a second mammalian thiol dioxygenase, cysteamine dioxygenase.J. Biol. Chem. 282: 25189-25198, 2007. |
Uniprot ID | ADO: Q96SZ5 |
推荐配套的二抗和检测试剂 | Boster recommends Enhanced Chemiluminescent Kit with anti-Rabbit IgG (EK1002) for Western blot, and HRP Conjugated anti-Rabbit IgG Super Vision Assay Kit (SV0002-1) for IHC(P). *Blocking peptide 可以联系我们购买。 |
为了提供最优质的抗体,博士德对每一批抗体都用没有转染过的细胞系和体细胞组织检测,以保证博士德出品的抗体有足够的亲和性足以和对应蛋白天然的表达含量起反应。
应用 | 稀释度* |
---|---|
Flow Cytometry: | 1-3 μg/1x106 cells |
*最优稀释度需要用户自己调试,此处数据仅供参考。
**博士德提供高敏感的二抗和检测试剂盒。详情见相关产品推荐。
Figure 1. Flow Cytometry analysis of A549 cells using anti-Human ADO antibody (A02700-Dyl488).Overlay histogram showing A549 cells stained with A02700-Dyl488 (Blue line).Isotype control antibody (Green line) was rabbit IgG (1μg/1x106) used under the same conditions. Unlabelled sample (Red line) was also used as a control.
抗体的保存建议:抗体保存得当与否直接决定了抗体的活性和使用效果。如果抗体保存得当,大部分抗体活性都可以维持数月甚至数年。请按照说明书或者抗体标签上推荐的保存条件正确保存抗体!无论是保存还是运输,绝对避免反复冻融抗体!